Are you considering moving to a certain Pompano Beach Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Pompano Beach Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Pompano Beach Boundary | 0palm Aire Gardens | 1 | $227,500 | 1 |
| Pompano Beach Boundary | 14 | 1 | $199,000 | 165 |
| Pompano Beach Boundary | 14th Ocean | 1 | $939,000 | 33 |
| Pompano Beach Boundary | 14th Street Townhomes | 1 | $385,000 | 125 |
| Pompano Beach Boundary | 1500 Ocean Club | 1 | $449,900 | 28 |
| Pompano Beach Boundary | 1500 Ocean Club Condo | 1 | $449,900 | 96 |
| Pompano Beach Boundary | 33-48-42 E 50 Of W 100 Of | 1 | $339,900 | 175 |
| Pompano Beach Boundary | 33-48-42 E 50 Of W 300 Of | 1 | $149,998 | 993 |
| Pompano Beach Boundary | 33-48-42 E 60 Of W 210 Of | 1 | $299,000 | 38 |
| Pompano Beach Boundary | 4 | 1 | $289,999 | 77 |
| Pompano Beach Boundary | Ac | 1 | $790,000 | 28 |
| Pompano Beach Boundary | Admiralty Towers | 11 | $576,609 | 328 |
| Pompano Beach Boundary | Admiralty Towers Condo | 1 | $569,000 | 287 |
| Pompano Beach Boundary | Admiralty Towers Condomin | 1 | $579,000 | 97 |
| Pompano Beach Boundary | Aegean -pompano Beach | 1 | $564,000 | 153 |
| Pompano Beach Boundary | Aqua Lofts | 1 | $2,199,000 | 196 |
| Pompano Beach Boundary | Aqua Mar Condo & Apt | 1 | $235,000 | 223 |
| Pompano Beach Boundary | Aquamarine Condo | 1 | $1,350,000 | 93 |
| Pompano Beach Boundary | Aristocrat Condo | 1 | $375,000 | 14 |
| Pompano Beach Boundary | Aristocrat Ocean And | 1 | $474,900 | 8 |
| Pompano Beach Boundary | Atlantic East | 3 | $546,583 | 70 |
| Pompano Beach Boundary | Atlantic East Plat | 2 | $586,000 | 130 |
| Pompano Beach Boundary | Atlantic Point Plat No 1w Pompano Beach | 4 | $1,982,900 | 245 |
| Pompano Beach Boundary | Atlantic Terrace 3401 Con | 2 | $1,000,000 | 27 |
| Pompano Beach Boundary | Atlantic Viewocean Azul | 1 | $2,500,000 | 523 |
| Pompano Beach Boundary | Avalon Garden Estates | 1 | $619,000 | 60 |
| Pompano Beach Boundary | Avalon Garden Estates 1st | 1 | $850,000 | 78 |
| Pompano Beach Boundary | Avalon Garden Estates 1st Add | 1 | $910,000 | 114 |
| Pompano Beach Boundary | Avondale | 4 | $887,373 | 85 |
| Pompano Beach Boundary | Avondale 6-29 B | 2 | $537,000 | 32 |
| Pompano Beach Boundary | Barcelona Condo | 1 | $100,000 | 5 |
| Pompano Beach Boundary | Barcelona Condo North | 4 | $175,475 | 122 |
| Pompano Beach Boundary | Barcelona Condo North Bld | 4 | $148,575 | 314 |
| Pompano Beach Boundary | Barcelona Condo North Bldbarcelona | 1 | $132,917 | 74 |
| Pompano Beach Boundary | Barcelona Condo North Bldg 500 | 1 | $149,900 | 16 |
| Pompano Beach Boundary | Barcelona Gardens | 1 | $160,000 | 4 |
| Pompano Beach Boundary | Barcelona Gardens Condo | 1 | $138,999 | 32 |
| Pompano Beach Boundary | Barcelona North | 3 | $150,000 | 154 |
| Pompano Beach Boundary | Bay Yacht Club | 2 | $281,995 | 228 |
| Pompano Beach Boundary | Bay Yacht Club Condo | 2 | $359,450 | 13 |
| Pompano Beach Boundary | Beachway Estates | 2 | $674,000 | 40 |
| Pompano Beach Boundary | Beachway Estates 30-14 B | 1 | $889,000 | 46 |
| Pompano Beach Boundary | Beachway Manor | 1 | $625,000 | 33 |
| Pompano Beach Boundary | Bermuda House | 1 | $499,900 | 377 |
| Pompano Beach Boundary | Bermuda House Condominium | 2 | $562,228 | 55 |
| Pompano Beach Boundary | Blanche Ely | 1 | $399,900 | 67 |
| Pompano Beach Boundary | Blount Bros Pompano Beach | 9 | $2,530,433 | 212 |
| Pompano Beach Boundary | Blue Lake | 3 | $234,667 | 258 |
| Pompano Beach Boundary | Blue Lake Apts | 1 | $200,000 | 40 |
| Pompano Beach Boundary | Blue Lake Apts Condo | 5 | $200,200 | 144 |
| Pompano Beach Boundary | Blue Lake Townhouses | 2 | $331,500 | 104 |
| Pompano Beach Boundary | Blue Water Beach | 1 | $1,380,000 | 118 |
| Pompano Beach Boundary | Bon Bini | 1 | $500,000 | 88 |
| Pompano Beach Boundary | Bon Bini Condo | 2 | $260,000 | 52 |
| Pompano Beach Boundary | Bon Bini Condominium | 1 | $350,000 | 91 |
| Pompano Beach Boundary | Bon Boni Condominium | 2 | $315,000 | 453 |
| Pompano Beach Boundary | Boulevard Park Isles Sec | 5 | $1,027,200 | 45 |
| Pompano Beach Boundary | Breakers | 1 | $312,900 | 5 |
| Pompano Beach Boundary | Breakers Condominium | 1 | $349,000 | 108 |
| Pompano Beach Boundary | Breakerscondominium | 1 | $575,000 | 11 |
| Pompano Beach Boundary | Breezes At Palm Aire | 1 | $225,000 | 60 |
| Pompano Beach Boundary | Breezes At Palm Aire Condo | 1 | $239,000 | 271 |
| Pompano Beach Boundary | Brentwood Park | 1 | $899,999 | 88 |
| Pompano Beach Boundary | Caliban | 1 | $944,900 | 124 |
| Pompano Beach Boundary | Caliban Amd 27-17 B | 1 | $1,174,511 | 39 |
| Pompano Beach Boundary | Caliban Ridge | 1 | $1,730,000 | 81 |
| Pompano Beach Boundary | Caliban Second Add | 1 | $749,000 | 12 |
| Pompano Beach Boundary | Cameron | 1 | $389,000 | 84 |
| Pompano Beach Boundary | Cameron Condominion | 1 | $425,000 | 29 |
| Pompano Beach Boundary | Canadian Ocean Breeze | 3 | $201,666 | 205 |
| Pompano Beach Boundary | Canadian Ocean Breeze Con | 1 | $234,999 | 104 |
| Pompano Beach Boundary | Carriage Light | 2 | $219,000 | 769 |
| Pompano Beach Boundary | Carriage Light Condo | 1 | $145,000 | 295 |
| Pompano Beach Boundary | Casa La Quinta | 4 | $253,997 | 87 |
| Pompano Beach Boundary | Casa La Quinta Condo | 3 | $350,000 | 103 |
| Pompano Beach Boundary | Casa La Quinta Condo - Harbors Edge | 1 | $340,000 | 188 |
| Pompano Beach Boundary | Casa Verano Condo | 2 | $209,750 | 60 |
| Pompano Beach Boundary | Casamar | 21 | $3,702,895 | 222 |
| Pompano Beach Boundary | Casamar Condo | 1 | $4,450,000 | 50 |
| Pompano Beach Boundary | Century Plaza | 3 | $616,633 | 206 |
| Pompano Beach Boundary | Century Plaza Condo | 2 | $762,000 | 133 |
| Pompano Beach Boundary | Christopher House | 2 | $424,000 | 315 |
| Pompano Beach Boundary | Claridge Condo | 4 | $799,725 | 90 |
| Pompano Beach Boundary | Coach House East West | 1 | $199,000 | 32 |
| Pompano Beach Boundary | Coastal Arms Condo | 1 | $339,000 | 26 |
| Pompano Beach Boundary | Coastal House Of Pompano Beach | 1 | $180,000 | 254 |
| Pompano Beach Boundary | Coastal Winds South Co-op | 1 | $429,900 | 73 |
| Pompano Beach Boundary | Coleman Park Subdivision | 1 | $355,000 | 81 |
| Pompano Beach Boundary | Collier City | 12 | $377,333 | 188 |
| Pompano Beach Boundary | Collier City 31-1 B | 1 | $450,000 | 524 |
| Pompano Beach Boundary | Collier City 31-1 B Lot 204 | 1 | $375,000 | 34 |
| Pompano Beach Boundary | Collier City Add | 1 | $385,000 | 19 |
| Pompano Beach Boundary | Collier City Add 1 | 1 | $265,000 | 918 |
| Pompano Beach Boundary | Collier City Lts 228-1157 | 1 | $439,999 | 117 |
| Pompano Beach Boundary | Collier Manor | 1 | $525,000 | 88 |
| Pompano Beach Boundary | Collier Manor 2nd Add | 1 | $399,000 | 5 |
| Pompano Beach Boundary | Collier Manor 2nd Add 37- | 1 | $389,000 | 14 |
| Pompano Beach Boundary | Collier Manor 3rd Add | 2 | $395,000 | 208 |
| Pompano Beach Boundary | Collier Manor 3rd Add 38- | 1 | $435,000 | 300 |
| Pompano Beach Boundary | Collier Manor 4th Add | 1 | $1,700,000 | 104 |
| Pompano Beach Boundary | Collier Manor 4th Add 38- | 4 | $392,225 | 142 |
| Pompano Beach Boundary | Collier Manor First Add | 2 | $481,500 | 24 |
| Pompano Beach Boundary | Collier Manor First Add 3 | 2 | $509,500 | 7 |
| Pompano Beach Boundary | Colonial Gardens | 1 | $198,788 | 84 |
| Pompano Beach Boundary | Conch Key | 1 | $497,999 | 2 |
| Pompano Beach Boundary | Condominium 13 Of Lightho | 1 | $299,999 | 22 |
| Pompano Beach Boundary | Condominium 7 Of Lighthou | 1 | $375,000 | 50 |
| Pompano Beach Boundary | Connor Estates | 2 | $935,000 | 119 |
| Pompano Beach Boundary | Coral Park | 1 | $679,900 | 59 |
| Pompano Beach Boundary | Country Club Isles | 2 | $3,249,500 | 209 |
| Pompano Beach Boundary | Country Club Isles 42-40 | 1 | $1,999,999 | 42 |
| Pompano Beach Boundary | Country Club Isles Rep | 1 | $1,875,000 | 170 |
| Pompano Beach Boundary | Cresthavan No 8 | 1 | $434,900 | 182 |
| Pompano Beach Boundary | Cresthaven | 2 | $424,500 | 143 |
| Pompano Beach Boundary | Cresthaven 5 40-4 B | 1 | $585,000 | 92 |
| Pompano Beach Boundary | Cresthaven 6 41-37 B | 1 | $400,000 | 48 |
| Pompano Beach Boundary | Cresthaven 8 44-8 B | 2 | $475,000 | 17 |
| Pompano Beach Boundary | Cresthaven No 10 | 3 | $421,666 | 96 |
| Pompano Beach Boundary | Cresthaven No 11 | 1 | $479,000 | 211 |
| Pompano Beach Boundary | Cresthaven No 3 | 1 | $480,000 | 70 |
| Pompano Beach Boundary | Cresthaven No 4 | 2 | $505,950 | 93 |
| Pompano Beach Boundary | Cresthaven No 5 | 5 | $441,400 | 35 |
| Pompano Beach Boundary | Cresthaven No 7 | 3 | $461,167 | 55 |
| Pompano Beach Boundary | Cresthaven No 8 | 1 | $399,000 | 58 |
| Pompano Beach Boundary | Cresthaven No 8 44-8 | 1 | $379,900 | 244 |
| Pompano Beach Boundary | Cresthaven No 9 Replat | 2 | $1,260,000 | 39 |
| Pompano Beach Boundary | Crestview | 1 | $470,000 | 32 |
| Pompano Beach Boundary | Cypress Bay Estates | 1 | $775,000 | 301 |
| Pompano Beach Boundary | Cypress Bend | 27 | $238,674 | 101 |
| Pompano Beach Boundary | Cypress Bend 1-a | 1 | $225,000 | 65 |
| Pompano Beach Boundary | Cypress Bend 111 Le Club | 1 | $170,100 | 46 |
| Pompano Beach Boundary | Cypress Bend 2 Condo | 1 | $249,000 | 69 |
| Pompano Beach Boundary | Cypress Bend 3 Le Club | 1 | $230,000 | 275 |
| Pompano Beach Boundary | Cypress Bend Building 24 | 1 | $299,900 | 106 |
| Pompano Beach Boundary | Cypress Bend Condo 1 | 1 | $175,000 | 303 |
| Pompano Beach Boundary | Cypress Bend Condo Ii | 1 | $249,900 | 167 |
| Pompano Beach Boundary | Cypress Bend Condominium | 12 | $257,817 | 74 |
| Pompano Beach Boundary | Cypress Bend Condominium I | 1 | $280,000 | 29 |
| Pompano Beach Boundary | Cypress Bend Condominium Ii | 3 | $209,633 | 95 |
| Pompano Beach Boundary | Cypress Bend Condominium Iii | 1 | $280,000 | 31 |
| Pompano Beach Boundary | Cypress Bend Condominium V | 1 | $229,000 | 1 |
| Pompano Beach Boundary | Cypress Bend Condominium Vii | 3 | $284,667 | 64 |
| Pompano Beach Boundary | Cypress Bend Condominiumcypress Bend | 2 | $248,900 | 232 |
| Pompano Beach Boundary | Cypress Bend Condominiums | 1 | $219,500 | 103 |
| Pompano Beach Boundary | Cypress Bend I-a Condo | 4 | $236,475 | 210 |
| Pompano Beach Boundary | Cypress Bend I-b And I-c | 1 | $315,000 | 47 |
| Pompano Beach Boundary | Cypress Bend I-d Condo | 2 | $287,000 | 26 |
| Pompano Beach Boundary | Cypress Bend Ii | 4 | $203,419 | 158 |
| Pompano Beach Boundary | Cypress Bend Iii Le Club | 1 | $295,000 | 210 |
| Pompano Beach Boundary | Cypress Bend Iv-10 | 1 | $219,900 | 291 |
| Pompano Beach Boundary | Cypress Bend Iv-14 Condo | 1 | $195,000 | 39 |
| Pompano Beach Boundary | Cypress Bend Le Club | 2 | $241,389 | 151 |
| Pompano Beach Boundary | Cypress Bend Lll Le Club | 1 | $255,000 | 89 |
| Pompano Beach Boundary | Cypress Bend V | 1 | $249,000 | 106 |
| Pompano Beach Boundary | Cypress Club | 1 | $170,000 | 141 |
| Pompano Beach Boundary | Cypress Club Condo | 7 | $232,998 | 78 |
| Pompano Beach Boundary | Cypress Club Condominium | 2 | $271,000 | 27 |
| Pompano Beach Boundary | Cypress Creek Estates Sec | 1 | $549,000 | 41 |
| Pompano Beach Boundary | Cypress Grove | 4 | $435,750 | 18 |
| Pompano Beach Boundary | Cypress Grove Palm-aire | 1 | $350,000 | 37 |
| Pompano Beach Boundary | Cypress Harbor | 2 | $2,160,000 | 29 |
| Pompano Beach Boundary | Cypress Harbor 1st Sec | 1 | $1,549,000 | 12 |
| Pompano Beach Boundary | Cypress Harbor 2nd Sec | 3 | $1,169,333 | 100 |
| Pompano Beach Boundary | Cypress Harbor 4th Sec | 1 | $948,000 | 161 |
| Pompano Beach Boundary | Cypress Harbor 4th Sec 50 | 1 | $959,000 | 4 |
| Pompano Beach Boundary | Cypress Harbor 5th Sec | 3 | $1,705,000 | 137 |
| Pompano Beach Boundary | Cypress Harbor 5th Sec 50 | 2 | $1,149,995 | 22 |
| Pompano Beach Boundary | Cypress Island | 4 | $300,975 | 67 |
| Pompano Beach Boundary | Cypress Island 3 Co-op | 1 | $294,900 | 17 |
| Pompano Beach Boundary | Cypress Island Apts 2 Co | 1 | $264,788 | 82 |
| Pompano Beach Boundary | Cypress Island Apts 2 Co-cypress Island | 1 | $220,000 | 246 |
| Pompano Beach Boundary | Cypress Island No 1 Co-op | 2 | $222,500 | 213 |
| Pompano Beach Boundary | Cypress Isles Estates 2nd | 1 | $2,185,000 | 12 |
| Pompano Beach Boundary | Cypress Isles Estates First Add | 1 | $1,349,000 | 34 |
| Pompano Beach Boundary | Cypress Isles Estates Fou | 2 | $1,974,500 | 26 |
| Pompano Beach Boundary | Cypress Isles Estates-cypress Harbor | 1 | $2,200,000 | 76 |
| Pompano Beach Boundary | Cypress Lake | 1 | $1,200,000 | 29 |
| Pompano Beach Boundary | Cypress Lake East | 1 | $215,000 | 11 |
| Pompano Beach Boundary | Cypress Lake East 3 | 1 | $189,900 | 210 |
| Pompano Beach Boundary | Cypress Lake East 5 Co-op | 1 | $295,000 | 280 |
| Pompano Beach Boundary | Cypress Lake Estates | 3 | $1,595,000 | 48 |
| Pompano Beach Boundary | Cypress Lake Estates 52-3 | 2 | $1,187,500 | 113 |
| Pompano Beach Boundary | Cypress Park | 3 | $189,633 | 97 |
| Pompano Beach Boundary | Cypress Park 54-28 B | 1 | $620,000 | 210 |
| Pompano Beach Boundary | Cypress Park Condo | 5 | $196,960 | 218 |
| Pompano Beach Boundary | Cypress Plaza Annex | 1 | $795,000 | 117 |
| Pompano Beach Boundary | Cypress Point 28-16 B | 4 | $1,438,500 | 156 |
| Pompano Beach Boundary | Cypress Reach @ Palm Aire | 2 | $280,000 | 37 |
| Pompano Beach Boundary | Cypress Reach At Palm-air | 1 | $189,900 | 167 |
| Pompano Beach Boundary | Cypress Terrace Pacc#9 | 1 | $220,000 | 376 |
| Pompano Beach Boundary | Cyrpress Bend | 1 | $199,000 | 60 |
| Pompano Beach Boundary | Deauville | 1 | $259,900 | 56 |
| Pompano Beach Boundary | Deauville Terrace Co-op | 2 | $217,000 | 110 |
| Pompano Beach Boundary | Delphi Towers | 2 | $263,000 | 375 |
| Pompano Beach Boundary | Delphi Towers Condo | 3 | $437,667 | 55 |
| Pompano Beach Boundary | Eco 201 | 1 | $425,000 | 153 |
| Pompano Beach Boundary | Emerald Tower Condo | 1 | $429,000 | 114 |
| Pompano Beach Boundary | Enclave At Palm Aire | 2 | $826,475 | 520 |
| Pompano Beach Boundary | Entourage In The Sun | 1 | $2,350,000 | 54 |
| Pompano Beach Boundary | Envy Residences | 1 | $585,000 | 117 |
| Pompano Beach Boundary | Esquire Lake Estates | 1 | $425,000 | 55 |
| Pompano Beach Boundary | Esquire Lake Estates Sec | 1 | $424,900 | 76 |
| Pompano Beach Boundary | Esquire Lake Estates Sec 1 | 1 | $350,000 | 162 |
| Pompano Beach Boundary | Ever April | 1 | $599,000 | 13 |
| Pompano Beach Boundary | Everett Arms | 1 | $175,000 | 54 |
| Pompano Beach Boundary | Everett Arms No 5 Condo | 1 | $175,000 | 389 |
| Pompano Beach Boundary | Fair Way Park | 2 | $889,950 | 16 |
| Pompano Beach Boundary | Fairbanks Court | 1 | $325,000 | 131 |
| Pompano Beach Boundary | Fairbanks Court Condo | 2 | $280,000 | 116 |
| Pompano Beach Boundary | Fairbanks Manor Co-op | 1 | $179,900 | 56 |
| Pompano Beach Boundary | Fairbanks Terrace Co-op | 1 | $249,000 | 186 |
| Pompano Beach Boundary | Fairbanks Terrace South | 2 | $250,000 | 20 |
| Pompano Beach Boundary | Fairbanks Terrace South C | 2 | $323,500 | 73 |
| Pompano Beach Boundary | Fairview Add | 1 | $420,000 | 235 |
| Pompano Beach Boundary | Fairview Amd 10-25 B | 2 | $1,062,500 | 98 |
| Pompano Beach Boundary | Fairview Amended Plat | 2 | $994,950 | 35 |
| Pompano Beach Boundary | Fairview I Condo | 3 | $116,300 | 99 |
| Pompano Beach Boundary | Fairview Ii And Iii Condoleisureville Communi | 1 | $115,000 | 125 |
| Pompano Beach Boundary | Fairview Iv Condo | 1 | $109,000 | 96 |
| Pompano Beach Boundary | Fairview Pointe | 2 | $686,894 | 157 |
| Pompano Beach Boundary | Flora Gardens | 1 | $999,999 | 91 |
| Pompano Beach Boundary | Flora Gardens 32-15 B | 1 | $945,000 | 50 |
| Pompano Beach Boundary | Floranada | 1 | $274,900 | 41 |
| Pompano Beach Boundary | Floranada Condo | 1 | $272,500 | 14 |
| Pompano Beach Boundary | Florence Villas | 2 | $1,437,500 | 250 |
| Pompano Beach Boundary | Garden Aire Village | 4 | $219,588 | 158 |
| Pompano Beach Boundary | Garden Aire Village Condo | 1 | $234,900 | 151 |
| Pompano Beach Boundary | Garden Aire Village North | 1 | $188,788 | 43 |
| Pompano Beach Boundary | Garden Aire Village South | 1 | $240,000 | 99 |
| Pompano Beach Boundary | Garden Isle 2 | 2 | $200,000 | 193 |
| Pompano Beach Boundary | Garden Isles | 3 | $1,198,300 | 147 |
| Pompano Beach Boundary | Garden Isles #4 | 1 | $135,000 | 139 |
| Pompano Beach Boundary | Garden Isles #4 Co-op Uni | 1 | $175,000 | 298 |
| Pompano Beach Boundary | Garden Isles 3 | 1 | $165,000 | 36 |
| Pompano Beach Boundary | Garden Isles 4 Co-op | 1 | $170,000 | 1 |
| Pompano Beach Boundary | Garden Isles Apartments 1garden Isles Apartme | 1 | $240,000 | 1 |
| Pompano Beach Boundary | Garden Isles Sec 2 | 2 | $737,449 | 220 |
| Pompano Beach Boundary | Garden Isles Sec 2 49-6 B | 1 | $675,000 | 382 |
| Pompano Beach Boundary | Garden Isles Sec 3 | 3 | $1,065,300 | 135 |
| Pompano Beach Boundary | Garden Isles Sec 4 | 1 | $1,095,000 | 49 |
| Pompano Beach Boundary | Garden Isles Sec 5 | 3 | $1,548,000 | 61 |
| Pompano Beach Boundary | Garden Isles Sec 7 | 1 | $1,685,000 | 7 |
| Pompano Beach Boundary | Garden Isles Sec 8 | 1 | $1,195,000 | 74 |
| Pompano Beach Boundary | Garden-aire Sea Heaven | 1 | $268,888 | 118 |
| Pompano Beach Boundary | Garden-aire Village | 6 | $287,333 | 135 |
| Pompano Beach Boundary | Garden-aire Village South | 2 | $230,000 | 409 |
| Pompano Beach Boundary | Garden-aire Village South Condo | 2 | $259,338 | 16 |
| Pompano Beach Boundary | Garden-aire Villagegarden-aire | 2 | $212,500 | 39 |
| Pompano Beach Boundary | Garden-aire Villagesea Haven | 2 | $314,000 | 44 |
| Pompano Beach Boundary | Garden-aire Vllage | 1 | $199,900 | 192 |
| Pompano Beach Boundary | Gardens North | 4 | $207,375 | 41 |
| Pompano Beach Boundary | Gardens North Condo 11 | 1 | $224,000 | 29 |
| Pompano Beach Boundary | Gardens North Eleven Cond | 1 | $250,000 | 4 |
| Pompano Beach Boundary | Gardens North Three Condo | 1 | $259,999 | 368 |
| Pompano Beach Boundary | Gardes Isles 2 | 2 | $157,000 | 137 |
| Pompano Beach Boundary | Georgetown Condo | 1 | $225,000 | 7 |
| Pompano Beach Boundary | Golf View Estates | 2 | $127,500 | 305 |
| Pompano Beach Boundary | Granada House | 4 | $388,975 | 58 |
| Pompano Beach Boundary | Granada House Condominium | 4 | $349,750 | 84 |
| Pompano Beach Boundary | Granada House Condominiumgranada House | 1 | $450,000 | 29 |
| Pompano Beach Boundary | Harbor House Apt Co-op | 1 | $1,399,900 | 25 |
| Pompano Beach Boundary | Harbor Village | 3 | $4,132,967 | 131 |
| Pompano Beach Boundary | Harbor Village Sec | 5 | $1,968,978 | 130 |
| Pompano Beach Boundary | Harbor Village Sec B 30-4 | 1 | $6,495,000 | 99 |
| Pompano Beach Boundary | Harbor Village Sec F | 1 | $9,995,000 | 98 |
| Pompano Beach Boundary | Harbor Village Sec F 43-1 | 1 | $2,250,000 | 12 |
| Pompano Beach Boundary | Harbor Village Sec G | 4 | $5,749,998 | 31 |
| Pompano Beach Boundary | Harbor Village Sec G 45-4 | 1 | $1,999,995 | 75 |
| Pompano Beach Boundary | Harbor Village Sec Gharbor Village | 1 | $1,750,000 | 1 |
| Pompano Beach Boundary | Harbor Village Sec H | 1 | $649,000 | 53 |
| Pompano Beach Boundary | Harbor Village Sec I | 2 | $2,049,000 | 333 |
| Pompano Beach Boundary | Harbor Village Sec I 46-8 | 1 | $2,499,950 | 7 |
| Pompano Beach Boundary | Harbor Village Secaqua Lofts | 1 | $1,395,000 | 302 |
| Pompano Beach Boundary | Harbor#x2019;s Edge | 1 | $348,000 | 318 |
| Pompano Beach Boundary | Harboredge | 1 | $250,000 | 210 |
| Pompano Beach Boundary | Harbors Edge | 2 | $265,000 | 81 |
| Pompano Beach Boundary | Harbors Edge Condominium | 1 | $225,000 | 129 |
| Pompano Beach Boundary | Harbors Edge Of Pompano | 2 | $282,950 | 134 |
| Pompano Beach Boundary | Haven House | 2 | $145,550 | 321 |
| Pompano Beach Boundary | Haven House No 1 Condo | 1 | $115,000 | 72 |
| Pompano Beach Boundary | Haven House No 2 | 1 | $164,000 | 48 |
| Pompano Beach Boundary | Haven House No 6 Condo | 1 | $145,000 | 137 |
| Pompano Beach Boundary | Hibiscus House | 1 | $369,000 | 102 |
| Pompano Beach Boundary | High Ridge Estates | 2 | $974,250 | 35 |
| Pompano Beach Boundary | Highland Oaks | 3 | $477,999 | 43 |
| Pompano Beach Boundary | Highlands Second Addition | 1 | $390,000 | 99 |
| Pompano Beach Boundary | Hillsboro Bay By The Sea | 7 | $1,891,143 | 225 |
| Pompano Beach Boundary | Hillsboro Harbor | 6 | $3,317,965 | 75 |
| Pompano Beach Boundary | Hillsboro Harbor Unit | 3 | $3,881,000 | 180 |
| Pompano Beach Boundary | Hillsboro Inlet Apt Condo | 1 | $225,000 | 56 |
| Pompano Beach Boundary | Hillsboro Kings Village | 1 | $980,000 | 46 |
| Pompano Beach Boundary | Hillsboro Light Towers | 1 | $374,900 | 490 |
| Pompano Beach Boundary | Hillsboro Light Towers Co | 2 | $492,294 | 16 |
| Pompano Beach Boundary | Hillsboro Light Towers Condo | 1 | $542,700 | 129 |
| Pompano Beach Boundary | Hillsboro Shore Sec A 21 | 1 | $2,695,000 | 33 |
| Pompano Beach Boundary | Hillsboro Shores | 4 | $4,109,750 | 163 |
| Pompano Beach Boundary | Hillsboro Shores Exec | 1 | $230,000 | 187 |
| Pompano Beach Boundary | Hillsboro Shores Executiv | 1 | $298,999 | 42 |
| Pompano Beach Boundary | Hillsboro Shores Sec | 9 | $2,726,111 | 204 |
| Pompano Beach Boundary | Hillsboro Shores Sec A | 1 | $17,950,000 | 210 |
| Pompano Beach Boundary | Hillsboro Shores Sec A 21 | 4 | $3,424,447 | 181 |
| Pompano Beach Boundary | Hillsboro Shores Sec B | 3 | $2,898,333 | 81 |
| Pompano Beach Boundary | Hillsboro Shores Sec B 22 | 3 | $1,131,667 | 170 |
| Pompano Beach Boundary | Hinson Add | 2 | $820,000 | 101 |
| Pompano Beach Boundary | Hinson Add 2-7 Pb Lots 18 To 20 Less S 10 For St Blk 1 | 1 | $1,850,000 | 244 |
| Pompano Beach Boundary | Holiday Apartments Condo | 2 | $219,900 | 65 |
| Pompano Beach Boundary | Hs Executive Club | 1 | $325,000 | 179 |
| Pompano Beach Boundary | Hunters Manor | 9 | $571,666 | 153 |
| Pompano Beach Boundary | Hunters Manor 19-27 B | 1 | $175,000 | 523 |
| Pompano Beach Boundary | Hunters Manor Rev Plat Of Por | 1 | $325,000 | 9 |
| Pompano Beach Boundary | Hunters Run 154-29 B | 1 | $435,000 | 25 |
| Pompano Beach Boundary | Ibiza | 1 | $295,000 | 364 |
| Pompano Beach Boundary | Intracoastal Tower | 5 | $330,600 | 166 |
| Pompano Beach Boundary | Island Club | 15 | $287,920 | 126 |
| Pompano Beach Boundary | Island Club 2 Condo | 1 | $179,000 | 22 |
| Pompano Beach Boundary | Island Club Four Condo | 2 | $317,450 | 122 |
| Pompano Beach Boundary | Island Club Ll | 1 | $199,900 | 33 |
| Pompano Beach Boundary | Island Club One Condo | 1 | $229,000 | 124 |
| Pompano Beach Boundary | Island Club Three Condo | 2 | $355,000 | 127 |
| Pompano Beach Boundary | Island Club Two | 1 | $299,999 | 250 |
| Pompano Beach Boundary | Island Club Two Condo | 6 | $212,317 | 117 |
| Pompano Beach Boundary | J W Neeleys | 1 | $1,200,000 | 207 |
| Pompano Beach Boundary | Jamaica House | 5 | $441,180 | 103 |
| Pompano Beach Boundary | Jamaica House Condominium | 1 | $699,000 | 98 |
| Pompano Beach Boundary | Josephine Park 45-23 B | 1 | $649,950 | 106 |
| Pompano Beach Boundary | Kendall Green Sec | 6 | $429,998 | 31 |
| Pompano Beach Boundary | Kendall Green Sec A | 1 | $419,000 | 83 |
| Pompano Beach Boundary | Kendall Green Sec A 43-49 | 1 | $390,000 | 1 |
| Pompano Beach Boundary | Kendall Green Sec C | 1 | $550,000 | 196 |
| Pompano Beach Boundary | Kendall Green Sec D 51-6 | 2 | $457,500 | 10 |
| Pompano Beach Boundary | Kendall Green Sec E | 1 | $440,000 | 0 |
| Pompano Beach Boundary | Koi | 1 | $649,000 | 53 |
| Pompano Beach Boundary | Koi Plat | 2 | $829,250 | 125 |
| Pompano Beach Boundary | Koi Residence Marina | 1 | $975,000 | 13 |
| Pompano Beach Boundary | Koi Residences | 1 | $960,000 | 105 |
| Pompano Beach Boundary | La Bonne Vie | 1 | $324,999 | 112 |
| Pompano Beach Boundary | Labonne Vie At Palm Aire | 1 | $188,000 | 28 |
| Pompano Beach Boundary | Lado Del Rio | 1 | $339,900 | 263 |
| Pompano Beach Boundary | Lado Del Rio Condo | 1 | $318,000 | 117 |
