Take a look at the Miami Boundary, FL High Schools below to find homes for sale in your targeted area. Click any of the Miami Boundary High Schools below to view area homes for sale.
Click any of the Miami Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Academic Solutions | 1 | $234,000 | 351 |
| Blanche Ely | 1 | $0 | 8 |
| Boca Raton Community | 1 | $0 | 381 |
| Booker T Washington | 1 | $1,250,000 | 53 |
| Booker T. Washington | 6 | $249,667 | 62 |
| Boyd H Anderson | 2 | $327,500 | 58 |
| Centennial | 1 | $0 | 299 |
| Coconut Crk High | 1 | $489,000 | 46 |
| Coral Gables | 606 | $1,657,035 | 83 |
| Coral Glades High | 21 | $1,904,667 | 118 |
| Coral Springs | 1 | $0 | 124 |
| Deerfield Beach | 1 | $915,000 | 1 |
| Design & Architecture | 10 | $1,024,900 | 47 |
| Everglades | 1 | $0 | 27 |
| Mast Academy | 4 | $636,225 | 99 |
| Miami Beach | 18 | $7,109,444 | 81 |
| Miami Central | 6 | $7,872,833 | 138 |
| Miami Edison | 334 | $833,806 | 74 |
| Miami Jackson | 238 | $239,972 | 78 |
| Miami Northwestern | 28 | $220,550 | 157 |
| Miami Senior | 589 | $556,937 | 71 |
| New World School Of Art | 2 | $297,500 | 111 |
| North Miami Beach | 1 | $0 | 0 |
| Robert Morgan Edu Ctr | 5 | $1,205,300 | 68 |
| School For Adv Studies South | 1 | $409,000 | 63 |
| South Miami | 129 | $254,047 | 74 |
| Southwest Miami | 1 | $559,000 | 6 |
| Turner; Wm Technical | 1 | $0 | 20 |
| Washington; Brooker T | 438 | $775,606 | 124 |
| Worthington | 1 | $990,000 | 54 |
Commercial Realtor®, Business Broker