Are you considering moving to a certain Lehigh Acres Boundary, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Lehigh Acres Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lehigh Acres Boundary | -81585mi Duplex | 1 | $489,000 | 22 |
| Lehigh Acres Boundary | - | 4 | $112,475 | 253 |
| Lehigh Acres Boundary | 0 | 5 | $159,338 | 122 |
| Lehigh Acres Boundary | 10 | 1 | $33,000 | 516 |
| Lehigh Acres Boundary | 6 Fairway Condo | 3 | $139,333 | 137 |
| Lehigh Acres Boundary | 900 Building | 1 | $370,000 | 75 |
| Lehigh Acres Boundary | A Vacant Lot With A Recorded Lot Size Of 1-4 Acre | 1 | $40,000 | 326 |
| Lehigh Acres Boundary | Acreage | 3 | $274,300 | 273 |
| Lehigh Acres Boundary | Acreage Header | 1 | $100,000 | 184 |
| Lehigh Acres Boundary | Alpha | 1 | $375,000 | 17 |
| Lehigh Acres Boundary | Alva | 47 | $87,473 | 237 |
| Lehigh Acres Boundary | Amberwood Estates | 1 | $315,000 | 29 |
| Lehigh Acres Boundary | Amberwood Estates Replat | 2 | $330,000 | 97 |
| Lehigh Acres Boundary | Aston Greens | 1 | $375,000 | 118 |
| Lehigh Acres Boundary | Avalon | 3 | $283,332 | 75 |
| Lehigh Acres Boundary | Beach Club Colony | 1 | $105,000 | 263 |
| Lehigh Acres Boundary | Beach Club Colony Condo | 5 | $106,920 | 169 |
| Lehigh Acres Boundary | Beacon Square | 7 | $143,171 | 85 |
| Lehigh Acres Boundary | Bear Lake | 2 | $405,450 | 157 |
| Lehigh Acres Boundary | Bethany Trace | 3 | $359,300 | 217 |
| Lehigh Acres Boundary | Bethany Trace Ph 01a | 1 | $279,000 | 168 |
| Lehigh Acres Boundary | Buckingham | 37 | $126,689 | 248 |
| Lehigh Acres Boundary | Buckingham Gardens | 1 | $489,000 | 230 |
| Lehigh Acres Boundary | Caloosa Lakes | 1 | $284,900 | 3 |
| Lehigh Acres Boundary | Camille Gardens | 9 | $133,044 | 138 |
| Lehigh Acres Boundary | Camille Gardens 02 | 2 | $126,950 | 156 |
| Lehigh Acres Boundary | Cape Coral | 6 | $150,900 | 86 |
| Lehigh Acres Boundary | Carlton Park | 2 | $184,450 | 192 |
| Lehigh Acres Boundary | Col Lee Co Gardens | 1 | $29,000 | 284 |
| Lehigh Acres Boundary | Copperhead | 2 | $595,000 | 111 |
| Lehigh Acres Boundary | Country Club Estates | 9 | $233,344 | 85 |
| Lehigh Acres Boundary | Country Club Estates Subd | 1 | $375,000 | 420 |
| Lehigh Acres Boundary | Country Club Gardens | 1 | $165,000 | 239 |
| Lehigh Acres Boundary | Covington Mead | 1 | $484,900 | 44 |
| Lehigh Acres Boundary | Cypress Pines Subdivision | 2 | $289,950 | 150 |
| Lehigh Acres Boundary | Deans | 1 | $329,999 | 141 |
| Lehigh Acres Boundary | Do Not Use For Legal Docum | 1 | $30,000 | 422 |
| Lehigh Acres Boundary | East Greens Land Condo | 6 | $187,783 | 227 |
| Lehigh Acres Boundary | Ehd Mark Corp Inc | 1 | $349,900 | 36 |
| Lehigh Acres Boundary | Fairways Condo | 5 | $116,060 | 153 |
| Lehigh Acres Boundary | Fairways I | 1 | $99,900 | 19 |
| Lehigh Acres Boundary | Fort Myers | 70 | $146,655 | 164 |
| Lehigh Acres Boundary | Golden Palms Luxury Motorcoach Resort | 24 | $378,012 | 164 |
| Lehigh Acres Boundary | Golf View Apts Condominium | 2 | $119,900 | 64 |
| Lehigh Acres Boundary | Golfside Village | 2 | $273,250 | 154 |
| Lehigh Acres Boundary | Golfview Estates | 1 | $309,900 | 447 |
| Lehigh Acres Boundary | Golfwood Condo | 4 | $153,200 | 106 |
| Lehigh Acres Boundary | Golfwood Condo 1 | 1 | $174,900 | 102 |
| Lehigh Acres Boundary | Greenbrair Unit 27 Pt W Blk 176 Pb27 Pg 45 Lot 23 | 1 | $20,000 | 27 |
| Lehigh Acres Boundary | Greenbriar | 155 | $136,057 | 177 |
| Lehigh Acres Boundary | Greenbriar Plantation | 1 | $324,000 | 146 |
| Lehigh Acres Boundary | Greenbriar Subdivision | 3 | $246,633 | 154 |
| Lehigh Acres Boundary | Greenbriar Unit 21 | 1 | $379,000 | 20 |
| Lehigh Acres Boundary | Greenbriar Unit 28 | 1 | $19,900 | 582 |
| Lehigh Acres Boundary | Greenbriar Unit 42 | 5 | $54,000 | 394 |
| Lehigh Acres Boundary | Greenbriar Unit 6 | 1 | $25,000 | 146 |
| Lehigh Acres Boundary | Greenbriar W Pt | 2 | $29,900 | 385 |
| Lehigh Acres Boundary | Gulf Place Condo | 2 | $90,000 | 123 |
| Lehigh Acres Boundary | Harris | 1 | $274,900 | 179 |
| Lehigh Acres Boundary | Highland Gardens | 1 | $235,000 | 117 |
| Lehigh Acres Boundary | Homestead Park | 1 | $174,900 | 215 |
| Lehigh Acres Boundary | Ibis Landing | 21 | $373,166 | 69 |
| Lehigh Acres Boundary | Ibis Lndg | 1 | $394,990 | 139 |
| Lehigh Acres Boundary | Island Of Happiness | 31 | $195,616 | 60 |
| Lehigh Acres Boundary | Kings Green | 6 | $201,133 | 137 |
| Lehigh Acres Boundary | Kings Green/majestic | 1 | $189,900 | 208 |
| Lehigh Acres Boundary | L3 | 5 | $196,140 | 107 |
| Lehigh Acres Boundary | L4 | 1 | $24,000 | 54 |
| Lehigh Acres Boundary | La | 1 | $24,900 | 525 |
| Lehigh Acres Boundary | La08 - Southeast Lehigh Ac | 1 | $319,999 | 223 |
| Lehigh Acres Boundary | Lakewood Terrace | 1 | $380,500 | 364 |
| Lehigh Acres Boundary | Laurelwood | 2 | $175,000 | 42 |
| Lehigh Acres Boundary | Le High | 1 | $23,000 | 24 |
| Lehigh Acres Boundary | Le High Acres 2 | 1 | $30,000 | 24 |
| Lehigh Acres Boundary | Lee Blvd Trade Ctr | 1 | $29,000 | 175 |
| Lehigh Acres Boundary | Lee County | 7 | $219,557 | 186 |
| Lehigh Acres Boundary | Lee County Industrial Park | 4 | $45,725 | 158 |
| Lehigh Acres Boundary | Lee County Unicorporated - L | 1 | $45,000 | 174 |
| Lehigh Acres Boundary | Lee County Unincorporated | 35 | $126,520 | 174 |
| Lehigh Acres Boundary | Lee County Unincorporated - L | 2 | $220,450 | 441 |
| Lehigh Acres Boundary | Lee County Unincorporated - L (newer Subdivisions) | 20 | $39,067 | 163 |
| Lehigh Acres Boundary | Lee County Unincorporated- | 1 | $313,999 | 35 |
| Lehigh Acres Boundary | Lee High | 1 | $479,900 | 7 |
| Lehigh Acres Boundary | Lee High Acres | 1 | $30,000 | 539 |
| Lehigh Acres Boundary | Lee Plantation | 1 | $29,900 | 110 |
| Lehigh Acres Boundary | Leehigh | 2 | $27,000 | 46 |
| Lehigh Acres Boundary | Leehigh Acres | 3 | $473,333 | 161 |
| Lehigh Acres Boundary | Leeland Height | 1 | $459,900 | 57 |
| Lehigh Acres Boundary | Leeland Heights | 11 | $128,082 | 120 |
| Lehigh Acres Boundary | Leeland Heigts | 1 | $35,000 | 439 |
| Lehigh Acres Boundary | Leeland Hights | 1 | $50,000 | 439 |
| Lehigh Acres Boundary | Legigh Acres | 1 | $21,800 | 77 |
| Lehigh Acres Boundary | Lehich Acres Unit 8 | 1 | $23,900 | 596 |
| Lehigh Acres Boundary | Lehigh | 8 | $137,225 | 398 |
| Lehigh Acres Boundary | Lehigh Acres | 1 | $374,900 | 35 |
| Lehigh Acres Boundary | Lehigh Acces | 1 | $32,000 | 62 |
| Lehigh Acres Boundary | Lehigh Acreas | 1 | $28,000 | 222 |
| Lehigh Acres Boundary | Lehigh Acres | 5868 | $166,591 | 163 |
| Lehigh Acres Boundary | Lehigh Acres 1st | 2 | $242,500 | 54 |
| Lehigh Acres Boundary | Lehigh Acres Fl | 1 | $319,900 | 88 |
| Lehigh Acres Boundary | Lehigh Acres Lee County Unincorporated | 1 | $50,000 | 112 |
| Lehigh Acres Boundary | Lehigh Acres Rep | 3 | $32,633 | 560 |
| Lehigh Acres Boundary | Lehigh Acres Unit | 3 | $165,333 | 503 |
| Lehigh Acres Boundary | Lehigh Acres Unit 1 | 8 | $27,188 | 845 |
| Lehigh Acres Boundary | Lehigh Acres Unit 10 | 5 | $28,420 | 974 |
| Lehigh Acres Boundary | Lehigh Acres Unit 10 Blk 39 Db 254 Pg 100 Lot 6 | 1 | $29,000 | 138 |
| Lehigh Acres Boundary | Lehigh Acres Unit 11 | 3 | $27,100 | 766 |
| Lehigh Acres Boundary | Lehigh Acres Unit 12 | 2 | $30,000 | 314 |
| Lehigh Acres Boundary | Lehigh Acres Unit 12 Block 48 Lot 17 | 1 | $40,400 | 1023 |
| Lehigh Acres Boundary | Lehigh Acres Unit 13 | 2 | $36,200 | 581 |
| Lehigh Acres Boundary | Lehigh Acres Unit 14 | 5 | $22,700 | 869 |
| Lehigh Acres Boundary | Lehigh Acres Unit 15 | 1 | $40,000 | 36 |
| Lehigh Acres Boundary | Lehigh Acres Unit 15 Blk 76 Pb 18 Pg 33 Lot 4 + 5 | 1 | $37,900 | 521 |
| Lehigh Acres Boundary | Lehigh Acres Unit 16 | 4 | $25,650 | 1101 |
| Lehigh Acres Boundary | Lehigh Acres Unit 2 | 3 | $23,900 | 1107 |
| Lehigh Acres Boundary | Lehigh Acres Unit 2 Blk | 1 | $35,000 | 180 |
| Lehigh Acres Boundary | Lehigh Acres Unit 3 | 3 | $28,133 | 431 |
| Lehigh Acres Boundary | Lehigh Acres Unit 4 | 2 | $191,900 | 142 |
| Lehigh Acres Boundary | Lehigh Acres Unit 4 Blk | 1 | $35,000 | 70 |
| Lehigh Acres Boundary | Lehigh Acres Unit 5 | 11 | $59,882 | 305 |
| Lehigh Acres Boundary | Lehigh Acres Unit 6 | 5 | $117,540 | 705 |
| Lehigh Acres Boundary | Lehigh Acres Unit 6 Blk 65 Pb 26 Pg 198 Lot 19 | 1 | $25,777 | 139 |
| Lehigh Acres Boundary | Lehigh Acres Unit 7 | 5 | $110,080 | 236 |
| Lehigh Acres Boundary | Lehigh Acres Unit 7 Blk 42 Pb 18 Pg 113 Lot 33 | 1 | $45,000 | 1 |
| Lehigh Acres Boundary | Lehigh Acres Unit 8 | 12 | $81,250 | 616 |
| Lehigh Acres Boundary | Lehigh Acres Unit 9 | 2 | $48,900 | 370 |
| Lehigh Acres Boundary | Lehigh Acres Unit 9 Blk 26 | 1 | $30,000 | 489 |
| Lehigh Acres Boundary | Lehigh Acres Unit 9 Blk 32 | 1 | $30,000 | 489 |
| Lehigh Acres Boundary | Lehigh Acres Unit8blk37-lot11 | 1 | $88,000 | 306 |
| Lehigh Acres Boundary | Lehigh Acres Unit8blk37lot12 | 1 | $88,000 | 306 |
| Lehigh Acres Boundary | Lehigh Acres Unt 4 | 1 | $35,000 | 37 |
| Lehigh Acres Boundary | Lehigh Acresgreenbriar | 1 | $360,000 | 202 |
| Lehigh Acres Boundary | Lehigh Acresl1 | 1 | $20,500 | 356 |
| Lehigh Acres Boundary | Lehigh Acreslehigh Acres | 2 | $182,495 | 58 |
| Lehigh Acres Boundary | Lehigh Acresopportunity | 1 | $489,000 | 19 |
| Lehigh Acres Boundary | Lehigh Acress | 1 | $338,500 | 138 |
| Lehigh Acres Boundary | Lehigh Estates | 88 | $266,435 | 222 |
| Lehigh Acres Boundary | Lehigh Estates Unit 2 | 1 | $525,000 | 240 |
| Lehigh Acres Boundary | Lehigh Estates Unit 9 | 1 | $65,000 | 1 |
| Lehigh Acres Boundary | Lehigh Park | 20 | $93,097 | 271 |
| Lehigh Acres Boundary | Lehigh Properties | 3 | $207,933 | 209 |
| Lehigh Acres Boundary | Lehihg Acres | 1 | $309,898 | 109 |
| Lehigh Acres Boundary | Leisure Acres | 6 | $216,600 | 141 |
| Lehigh Acres Boundary | Leisure Estates | 1 | $335,000 | 56 |
| Lehigh Acres Boundary | Lo | 1 | $48,000 | 203 |
| Lehigh Acres Boundary | Macarthur | 1 | $30,000 | 19 |
| Lehigh Acres Boundary | Majestic | 2 | $172,450 | 60 |
| Lehigh Acres Boundary | Maplewood Park | 7 | $349,161 | 42 |
| Lehigh Acres Boundary | Marblebrook | 16 | $283,863 | 89 |
| Lehigh Acres Boundary | Meadowbrook Estate | 1 | $470,000 | 26 |
| Lehigh Acres Boundary | Meadows | 2 | $332,450 | 81 |
| Lehigh Acres Boundary | Mirror Lake Estates | 1 | $409,000 | 49 |
| Lehigh Acres Boundary | Mirror Lakes | 109 | $225,500 | 148 |
| Lehigh Acres Boundary | Mirros Lakes | 1 | $32,000 | 468 |
| Lehigh Acres Boundary | Na | 6 | $29,250 | 187 |
| Lehigh Acres Boundary | Newer Subdivision | 1 | $379,900 | 280 |
| Lehigh Acres Boundary | None | 13 | $74,631 | 119 |
| Lehigh Acres Boundary | Not Applicable | 31 | $220,781 | 177 |
| Lehigh Acres Boundary | Not Known | 1 | $25,000 | 131 |
| Lehigh Acres Boundary | Oakwood | 4 | $330,975 | 128 |
| Lehigh Acres Boundary | Olympia Pointe | 1 | $200,000 | 172 |
| Lehigh Acres Boundary | Orange Grove Park | 6 | $127,017 | 120 |
| Lehigh Acres Boundary | Parkwood | 4 | $270,850 | 53 |
| Lehigh Acres Boundary | Parkwood Villas | 3 | $149,933 | 289 |
| Lehigh Acres Boundary | Pinewood Condo | 2 | $135,000 | 128 |
| Lehigh Acres Boundary | Pinewood Condominium | 13 | $126,892 | 156 |
| Lehigh Acres Boundary | Residential Land | 1 | $30,000 | 371 |
| Lehigh Acres Boundary | Sabal Palm Gardens | 2 | $30,000 | 23 |
| Lehigh Acres Boundary | Sable Springs | 1 | $269,900 | 314 |
| Lehigh Acres Boundary | Savanna Lakes | 5 | $323,448 | 66 |
| Lehigh Acres Boundary | Shadow Lakes | 7 | $305,657 | 150 |
| Lehigh Acres Boundary | South Broadmoor | 1 | $119,000 | 288 |
| Lehigh Acres Boundary | South Wood | 1 | $25,760 | 343 |
| Lehigh Acres Boundary | Southeast Lehigh | 3 | $250,333 | 37 |
| Lehigh Acres Boundary | Southwest Lehigh | 7 | $164,829 | 145 |
| Lehigh Acres Boundary | Southwood | 65 | $157,876 | 168 |
| Lehigh Acres Boundary | Southwood Unit | 1 | $31,000 | 92 |
| Lehigh Acres Boundary | Southwood Unit 6 | 1 | $22,000 | 130 |
| Lehigh Acres Boundary | Stone Edge Condo | 1 | $159,000 | 71 |
| Lehigh Acres Boundary | Strap: 12-44-27-l3-020080 | 1 | $19,999 | 27 |
| Lehigh Acres Boundary | Sunny Acres | 1 | $29,500 | 139 |
| Lehigh Acres Boundary | Sunshine | 5 | $394,360 | 175 |
| Lehigh Acres Boundary | Town Lakes | 11 | $350,718 | 95 |
| Lehigh Acres Boundary | Twelfth Street Park | 7 | $234,971 | 181 |
| Lehigh Acres Boundary | Twin Lake Estates | 24 | $109,928 | 182 |
| Lehigh Acres Boundary | Unicorporated Lehigh Acres | 1 | $44,600 | 144 |
| Lehigh Acres Boundary | Unincorporated | 1 | $299,999 | 40 |
| Lehigh Acres Boundary | Unincorporated Lee County | 1 | $345,000 | 92 |
| Lehigh Acres Boundary | Unit 03 Block 10 Lot 03 | 1 | $39,400 | 194 |
| Lehigh Acres Boundary | Unit 09 Block 35 Lot 14 Lee County Lehigh Acres | 1 | $29,500 | 105 |
| Lehigh Acres Boundary | Unit 1 Blk 4 Db 254 Pg 30 | 1 | $65,000 | 39 |
| Lehigh Acres Boundary | Unit 10 Blk 87 Pb 15 Pg 68 | 1 | $345,000 | 84 |
| Lehigh Acres Boundary | Unit 12 | 1 | $65,000 | 119 |
| Lehigh Acres Boundary | Unit 6 Blk 21 | 1 | $55,000 | 120 |
| Lehigh Acres Boundary | Varsity Lake | 1 | $279,000 | 7 |
| Lehigh Acres Boundary | Varsity Lakes | 10 | $350,090 | 126 |
| Lehigh Acres Boundary | Village International Condo | 2 | $143,950 | 196 |
| Lehigh Acres Boundary | Villages Of Bethany Trace | 4 | $239,250 | 56 |
| Lehigh Acres Boundary | Vistanna Villas | 10 | $226,150 | 142 |
| Lehigh Acres Boundary | Wedgewood | 5 | $252,960 | 62 |
| Lehigh Acres Boundary | West Lehigh | 2 | $264,000 | 171 |
| Lehigh Acres Boundary | Westminster | 23 | $325,613 | 79 |
| Lehigh Acres Boundary | Whispering Lakes | 22 | $329,892 | 118 |
| Lehigh Acres Boundary | Willow Lake | 8 | $228,750 | 170 |
| Lehigh Acres Boundary | Willow Lake Addition Sec-twn-rng-mer:sec | 1 | $260,000 | 113 |
| Lehigh Acres Boundary | Willow Lake South | 2 | $217,000 | 41 |
| Lehigh Acres Boundary | Woodcrest Village | 4 | $214,000 | 117 |
Commercial Realtor®, Business Broker