Take a look at the Fort Lauderdale, FL High Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale High Schools below to view area homes for sale.
Click any of the Fort Lauderdale High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alonzo And Tracy Mourning Sr. High | 1 | $0 | 11 |
| Blanche Ely | 1 | $4,574,000 | 210 |
| Boyd H Anderson | 25 | $245,520 | 61 |
| Boyd H. Anderson | 7 | $385,681 | 62 |
| Cooper City | 1 | $0 | 53 |
| Cypress Bay | 2 | $462,500 | 25 |
| Dillard 6-12 | 15 | $451,079 | 90 |
| Dillard High | 19 | $284,926 | 73 |
| Everglades | 1 | $0 | 25 |
| Fort Lauderdale | 1025 | $1,166,311 | 106 |
| Hollywood Hills | 11 | $281,345 | 128 |
| Hollywood Hl High | 5 | $545,400 | 67 |
| J. P. Taravella | 3 | $133,333 | 90 |
| Miami Palmetto | 1 | $0 | 29 |
| Northeast | 186 | $435,495 | 88 |
| Nova | 2 | $487,500 | 137 |
| Other | 2 | $600,000 | 21 |
| Piper | 6 | $118,167 | 117 |
| Plantation High | 5 | $0 | 63 |
| S Plantation | 1 | $749,000 | 89 |
| South Plantation | 42 | $319,333 | 82 |
| Stranahan | 130 | $676,057 | 112 |
| Suned | 1 | $0 | 37 |
| The Quest Center | 3 | $493,267 | 98 |
| West Boca Raton Community | 1 | $0 | 77 |
| Western | 2 | $1,995,000 | 30 |
Commercial Realtor®, Business Broker