Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Bradenton | 4556; Reagan Landing --- Prelim | 12 | $455,783 | 55 |
| Bradenton | Academy Park | 4 | $1,068,750 | 185 |
| Bradenton | Academy Resort Lodge | 1 | $360,000 | 13 |
| Bradenton | Acreage | 9 | $1,693,322 | 568 |
| Bradenton | Acreage & Unrec | 4 | $5,848,750 | 378 |
| Bradenton | Adams Annex Resurvey | 1 | $1,600,000 | 118 |
| Bradenton | Alcona Estates | 2 | $447,000 | 266 |
| Bradenton | Alfred Tallant | 1 | $565,000 | 93 |
| Bradenton | Alfred Tallant Plat | 2 | $1,099,000 | 269 |
| Bradenton | Aqua Lagoon | 5 | $1,477,000 | 140 |
| Bradenton | Avondale | 2 | $334,450 | 7 |
| Bradenton | Barrington Terrace | 1 | $1,100,000 | 11 |
| Bradenton | Battersby | 2 | $447,000 | 91 |
| Bradenton | Bay Beach | 3 | $2,634,667 | 212 |
| Bradenton | Bay Beach Continued | 2 | $897,000 | 71 |
| Bradenton | Bay Hollow | 4 | $439,700 | 172 |
| Bradenton | Bay Lake Estates | 6 | $504,033 | 137 |
| Bradenton | Bay Pointe At Cortez | 6 | $178,983 | 38 |
| Bradenton | Bay View Park | 1 | $650,000 | 48 |
| Bradenton | Bayshore On The Lake | 54 | $123,440 | 123 |
| Bradenton | Bayshore On The Lake Condo | 2 | $139,950 | 64 |
| Bradenton | Bayside Terraces At Wild Oak Bay Iii-v | 2 | $599,450 | 243 |
| Bradenton | Bear 2 Acres | 2 | $82,554 | 66 |
| Bradenton | Bears | 1 | $305,000 | 2 |
| Bradenton | Belle Mead | 4 | $796,475 | 260 |
| Bradenton | Belleview | 4 | $453,650 | 65 |
| Bradenton | Bickley | 1 | $237,000 | 107 |
| Bradenton | Bidwell Heights | 1 | $315,000 | 50 |
| Bradenton | Biltmore Gardens | 1 | $485,000 | 63 |
| Bradenton | Bollettieri Resort Villas | 1 | $499,000 | 173 |
| Bradenton | Bollettieri Resort Villas Iv | 1 | $499,000 | 140 |
| Bradenton | Bollettieri Resort Villas Ix | 2 | $427,000 | 130 |
| Bradenton | Bollettieri Resort Villas V | 1 | $775,000 | 183 |
| Bradenton | Bollettieri Resort Villas Vi | 2 | $482,000 | 380 |
| Bradenton | Bollettieri Resort Villas Vii | 1 | $465,000 | 42 |
| Bradenton | Bollettieri Resort Villas Viii | 2 | $822,500 | 199 |
| Bradenton | Bollettieri Resort Villas X | 1 | $725,000 | 47 |
| Bradenton | Bollettieri Resort Villas Xi | 2 | $965,000 | 166 |
| Bradenton | Bollettieri Resort Villas Xii | 2 | $1,087,000 | 209 |
| Bradenton | Bradenton Tropical Palms Co-op | 11 | $109,855 | 129 |
| Bradenton | Bradenton Tropical Palms Co-opor1539/729 | 1 | $85,000 | 22 |
| Bradenton | Bridgewater Twnhms | 1 | $699,000 | 166 |
| Bradenton | Brookside Estates | 1 | $795,000 | 96 |
| Bradenton | Cartagena | 1 | $249,000 | 327 |
| Bradenton | Casa Del Sol 2nd | 1 | $289,999 | 225 |
| Bradenton | Casa Del Sol Fourth | 2 | $377,450 | 38 |
| Bradenton | Casco Dorado | 4 | $248,250 | 129 |
| Bradenton | Casco Dorado Condo | 1 | $165,000 | 179 |
| Bradenton | Casco Dorado Condominium | 1 | $275,000 | 92 |
| Bradenton | Circle C | 1 | $5,250,000 | 922 |
| Bradenton | Clear View Manor | 2 | $346,999 | 255 |
| Bradenton | Coach Homes At Cuddy Cove | 1 | $365,000 | 168 |
| Bradenton | Coach Homes I At River Strand | 1 | $425,000 | 12 |
| Bradenton | Coach Homes Iv At River Strand | 1 | $429,900 | 47 |
| Bradenton | Coach Homes Vi At River Strand | 2 | $444,750 | 146 |
| Bradenton | Coddington | 40 | $421,440 | 60 |
| Bradenton | Conquistador Bay Club | 4 | $701,750 | 165 |
| Bradenton | Conquistador Bayside | 3 | $1,753,333 | 39 |
| Bradenton | Copperlefe | 1 | $475,000 | 29 |
| Bradenton | Coral Shores | 5 | $1,047,400 | 168 |
| Bradenton | Coral Shores East | 5 | $681,580 | 71 |
| Bradenton | Cortez Villas | 1 | $229,000 | 11 |
| Bradenton | Cortez Villas 2 | 3 | $181,592 | 92 |
| Bradenton | Cortez Villas Condo | 18 | $176,322 | 62 |
| Bradenton | Country Club Heights | 1 | $460,000 | 126 |
| Bradenton | Country Club Heights First | 3 | $455,749 | 12 |
| Bradenton | Country Creek | 4 | $609,750 | 192 |
| Bradenton | Country Meadows | 3 | $755,500 | 119 |
| Bradenton | Country Retreat Co-op | 1 | $199,700 | 381 |
| Bradenton | Courtyard Square | 2 | $162,450 | 258 |
| Bradenton | Creekview | 2 | $134,900 | 58 |
| Bradenton | Crescent Heights Resubdivided | 2 | $352,400 | 64 |
| Bradenton | Cypress Creek Estates | 6 | $1,619,800 | 166 |
| Bradenton | Del Tierra | 8 | $467,463 | 35 |
| Bradenton | Desoto Square Villas | 17 | $128,059 | 174 |
| Bradenton | Drymans Resub | 1 | $1,250,777 | 41 |
| Bradenton | E D Scrogins | 1 | $424,900 | 177 |
| Bradenton | Eastlyn | 8 | $517,369 | 16 |
| Bradenton | Edgemere | 2 | $352,500 | 72 |
| Bradenton | Edgewood | 2 | $250,000 | 681 |
| Bradenton | Edgewood 2nd | 1 | $234,000 | 49 |
| Bradenton | El Conquistador Village 1 | 9 | $244,044 | 143 |
| Bradenton | El Conquistador Village Ii A | 2 | $764,950 | 67 |
| Bradenton | Elbert Court | 1 | $320,000 | 64 |
| Bradenton | Emma Harris | 1 | $289,000 | 56 |
| Bradenton | Enclave At Country Meadows | 2 | $733,500 | 86 |
| Bradenton | Esplanade On The Bay | 1 | $3,850,000 | 12 |
| Bradenton | F C Whitakers | 1 | $850,000 | 2 |
| Bradenton | Fairfield Acres | 1 | $374,000 | 210 |
| Bradenton | Fairview Park | 4 | $552,225 | 169 |
| Bradenton | Fairways At Conquistador | 1 | $695,000 | 4 |
| Bradenton | Fairways Twnhs & Villas | 1 | $310,000 | 44 |
| Bradenton | Farrows | 2 | $362,500 | 178 |
| Bradenton | Five Lakes 1 & 1c | 2 | $277,450 | 39 |
| Bradenton | Floriland Park | 1 | $349,999 | 17 |
| Bradenton | Fowlers Estates | 1 | $379,000 | 33 |
| Bradenton | G L Hortons River | 2 | $794,500 | 223 |
| Bradenton | Garden Heights | 1 | $380,000 | 119 |
| Bradenton | Garden Villas At Wild Oak Bay | 2 | $417,000 | 215 |
| Bradenton | Gates Creek | 4 | $424,725 | 35 |
| Bradenton | Glenn Lakes | 9 | $635,733 | 88 |
| Bradenton | Glory Gardens At Christian Retreat I | 2 | $169,500 | 26 |
| Bradenton | Grand Estuary I At River Strand | 2 | $270,000 | 52 |
| Bradenton | Grand Estuary Ii At River Strand | 1 | $274,900 | 48 |
| Bradenton | Grand Estuary Iii At River Strand | 2 | $254,500 | 247 |
| Bradenton | Grand Estuary Iv At River Strand | 1 | $275,000 | 18 |
| Bradenton | Grand Estuary V At River Strand | 1 | $230,000 | 201 |
| Bradenton | Greenfield Plantation | 7 | $466,057 | 105 |
| Bradenton | Greenfield Plantation/planters Manor | 1 | $569,000 | 247 |
| Bradenton | Greenwood Heights | 1 | $442,000 | 104 |
| Bradenton | Gregory Estates | 1 | $235,000 | 31 |
| Bradenton | Greyhawk Landing | 19 | $689,510 | 164 |
| Bradenton | Greyhawk Landing West | 5 | $758,180 | 68 |
| Bradenton | Gulf Trail Ranches | 1 | $175,000 | 8 |
| Bradenton | H G H Reeds | 3 | $995,000 | 89 |
| Bradenton | Harbor Pines | 4 | $154,875 | 102 |
| Bradenton | Heath Hamilton | 1 | $390,000 | 29 |
| Bradenton | Heritage Harbour | 17 | $608,953 | 99 |
| Bradenton | Heritage Harbour / River Strand | 1 | $375,000 | 76 |
| Bradenton | Heritage West | 2 | $435,950 | 44 |
| Bradenton | Hibiscus Park | 3 | $365,500 | 180 |
| Bradenton | Hidden Oaks | 3 | $605,000 | 114 |
| Bradenton | Highland Lakes | 7 | $383,814 | 129 |
| Bradenton | Hillwood Preserve | 5 | $356,590 | 46 |
| Bradenton | Ida-k | 1 | $399,000 | 12 |
| Bradenton | Ida-k First | 1 | $335,000 | 5 |
| Bradenton | J H Humphries | 2 | $335,000 | 148 |
| Bradenton | J K Singletarys Continued | 2 | $528,000 | 410 |
| Bradenton | Lakebridge | 3 | $316,300 | 44 |
| Bradenton | Lakebridge South | 3 | $272,000 | 130 |
| Bradenton | Lakeside Village Townhome | 6 | $232,083 | 150 |
| Bradenton | Lakewood Ranch | 1 | $3,750,000 | 327 |
| Bradenton | Laney | 2 | $344,950 | 68 |
| Bradenton | Legends Bay | 14 | $1,781,861 | 124 |
| Bradenton | Legends Cove | 4 | $429,649 | 124 |
| Bradenton | Lighthouse Cove At Heritage Harbour | 5 | $381,380 | 55 |
| Bradenton | Magnolia Ranch | 3 | $539,967 | 162 |
| Bradenton | Maple Court | 1 | $735,000 | 33 |
| Bradenton | Mill Creek | 14 | $798,842 | 109 |
| Bradenton | Mill Creek Vii | 2 | $900,000 | 61 |
| Bradenton | Millbrook At Greenfield Plantation 3a&3c | 1 | $425,000 | 45 |
| Bradenton | Mirror Lake | 7 | $156,785 | 204 |
| Bradenton | Mirror Lake Condo | 2 | $142,500 | 90 |
| Bradenton | Morton Village | 9 | $185,867 | 108 |
| Bradenton | Mount Vernon | 16 | $307,294 | 129 |
| Bradenton | Mount Vernon 3 Condo | 1 | $397,900 | 266 |
| Bradenton | Mount Vernon Condominium | 1 | $420,000 | 36 |
| Bradenton | Mrs F N Hortons | 2 | $349,950 | 181 |
| Bradenton | O L Stuarts Resubdivided | 1 | $425,000 | 45 |
| Bradenton | Old Grove At Greenfield | 2 | $522,500 | 34 |
| Bradenton | Orange Estates | 4 | $614,500 | 108 |
| Bradenton | Oryan Village | 1 | $240,000 | 270 |
| Bradenton | Palm Court | 2 | $342,450 | 114 |
| Bradenton | Palm Court Villas | 1 | $365,000 | 148 |
| Bradenton | Palm Grove At Lakewood Ranch | 15 | $520,920 | 132 |
| Bradenton | Palma Sola Harbour | 14 | $438,700 | 156 |
| Bradenton | Palma Sola Harbour Condo 4 | 1 | $499,900 | 19 |
| Bradenton | Paradise Bay Estates | 1 | $129,900 | 93 |
| Bradenton | Paradise Bay Estates Co-op | 18 | $194,561 | 126 |
| Bradenton | Paradise Bay Estates, A Residential Coop | 1 | $319,900 | 18 |
| Bradenton | Paradise Gardens | 1 | $289,900 | 1 |
| Bradenton | Pattens | 3 | $548,633 | 111 |
| Bradenton | Pine Lakes | 3 | $488,300 | 198 |
| Bradenton | Pine Terrace | 2 | $579,950 | 71 |
| Bradenton | Planters Manor At Greenfield Plnt Iii-a | 3 | $626,333 | 147 |
| Bradenton | Poinciana Park | 1 | $219,900 | 8 |
| Bradenton | Point Pleasant | 4 | $1,768,750 | 77 |
| Bradenton | Preston Boyd | 4 | $384,750 | 65 |
| Bradenton | Racquet Club Villas Amd | 3 | $274,800 | 221 |
| Bradenton | Raintree | 5 | $168,760 | 138 |
| Bradenton | Raintree Condo | 1 | $165,000 | 21 |
| Bradenton | Raven Crest | 2 | $625,000 | 80 |
| Bradenton | Resub Of Bears | 2 | $466,950 | 25 |
| Bradenton | Revised Of Terracedale | 1 | $420,000 | 37 |
| Bradenton | Rio Vista | 2 | $482,000 | 100 |
| Bradenton | River Dance | 6 | $421,417 | 135 |
| Bradenton | River Oaks | 2 | $329,950 | 83 |
| Bradenton | River Strand | 18 | $363,096 | 93 |
| Bradenton | River Strand /grand Estuary Iii At River Strand | 1 | $295,000 | 295 |
| Bradenton | River Strand At Heritage Harbour | 1 | $995,000 | 58 |
| Bradenton | River Strand Coach Homes V At River Strand | 1 | $429,000 | 101 |
| Bradenton | River Strand Golf And Country Club | 1 | $255,000 | 92 |
| Bradenton | River Strand Grand Estuary Iv At River Strand | 1 | $315,000 | 3 |
| Bradenton | River Strand Grand Estuary V At River Strand | 1 | $299,900 | 189 |
| Bradenton | River Strand Heritage Harbour | 1 | $394,800 | 531 |
| Bradenton | River Strand Veranda Ii At River Strand | 1 | $318,900 | 32 |
| Bradenton | River Strand, Heritage Harbour | 1 | $335,000 | 34 |
| Bradenton | River Wind | 1 | $675,000 | 153 |
| Bradenton | River Yacht & Racquet Club | 1 | $330,000 | 51 |
| Bradenton | Rivers Edge | 1 | $411,000 | 27 |
| Bradenton | Riverside Court | 1 | $1,395,000 | 7 |
| Bradenton | Riverside Preserve | 5 | $493,000 | 119 |
| Bradenton | Riverview A D Gilleys | 1 | $469,900 | 79 |
| Bradenton | Riverview Continued | 4 | $482,500 | 41 |
| Bradenton | Rosedale | 1 | $475,000 | 26 |
| Bradenton | Rosedale Manor | 2 | $342,500 | 72 |
| Bradenton | Royal Garden Estates Co-op | 1 | $159,900 | 51 |
| Bradenton | Rye Meadows | 1 | $2,195,000 | 266 |
| Bradenton | Rye Wilderness Estates | 8 | $943,825 | 110 |
| Bradenton | Sagamore Estates | 3 | $800,000 | 101 |
| Bradenton | San Remo Shores | 8 | $1,211,338 | 91 |
| Bradenton | Sandpointe 1st | 3 | $404,500 | 66 |
| Bradenton | Sandpointe 4th | 1 | $297,500 | 28 |
| Bradenton | Sandpointe Estates | 2 | $337,500 | 14 |
| Bradenton | Sarasota Ave Park | 2 | $332,450 | 35 |
| Bradenton | Seaflower | 39 | $645,179 | 128 |
| Bradenton | Seminole Park | 2 | $417,450 | 153 |
| Bradenton | Sharp & Turners | 3 | $464,517 | 96 |
| Bradenton | Shorewalk | 3 | $282,933 | 377 |
| Bradenton | Shorewalk Bath & Tennis Clb 7&8 | 1 | $269,900 | 322 |
| Bradenton | Shorewalk Bath & Tennis Club 1 | 1 | $264,000 | 714 |
| Bradenton | Shorewalk Bath & Tennis Club 10 | 1 | $249,900 | 39 |
| Bradenton | Shorewalk Bath & Tennis Club 11 | 1 | $259,900 | 177 |
| Bradenton | Shorewalk Bath & Tennis Club 17 | 2 | $272,450 | 238 |
| Bradenton | Shorewalk Bath & Tennis Club 18 | 1 | $279,900 | 124 |
| Bradenton | Shorewalk Bath & Tennis Club 27 | 1 | $275,000 | 374 |
| Bradenton | Shorewalk Bath & Tennis Club 3 | 2 | $279,450 | 352 |
| Bradenton | Shorewalk Bath & Tennis Club 5 | 1 | $265,000 | 133 |
| Bradenton | Shorewalk Bath & Tennis Club I | 1 | $285,000 | 133 |
| Bradenton | Sol-haven Acres | 1 | $369,000 | 109 |
| Bradenton | Southwinds At Five Lakes | 2 | $424,000 | 39 |
| Bradenton | Southwinds At Five Lakes Condo | 1 | $439,000 | 8 |
| Bradenton | Spring Lakes | 1 | $239,000 | 201 |
| Bradenton | Spring Lakes Ii | 3 | $160,000 | 186 |
| Bradenton | Spring Lakes Iii | 2 | $324,000 | 69 |
| Bradenton | Spring Lakes Vii | 2 | $375,000 | 115 |
| Bradenton | Stone Harbour I | 3 | $235,967 | 67 |
| Bradenton | Stone Harbour Ii | 2 | $244,450 | 56 |
| Bradenton | Stone Harbour Iii | 1 | $229,900 | 27 |
| Bradenton | Stoneybrook At Heritage H Spc U2 | 1 | $820,000 | 21 |
| Bradenton | Stoneybrook At Heritage Harbour | 1 | $540,000 | 41 |
| Bradenton | Stoneybrook At Heritage Harbour A-1 | 6 | $480,617 | 75 |
| Bradenton | Stoneybrook At Heritage Harbour A-2&3 | 1 | $330,000 | 53 |
| Bradenton | Stoneybrook At Heritage Harbour C-1 | 2 | $477,000 | 190 |
| Bradenton | Stoneybrook At Heritage Harbour C-2 | 2 | $536,999 | 96 |
| Bradenton | Stoneybrook At Heritage Harbour D-1 | 4 | $624,725 | 145 |
| Bradenton | Stoneybrook At Heritage Harbour D-2 | 1 | $540,000 | 33 |
| Bradenton | Stoneybrook At Heritage Harbour Sp A | 1 | $359,900 | 58 |
| Bradenton | Sunny Shores Trailer Community | 4 | $198,500 | 159 |
| Bradenton | Sunny Shores Trailer Community 1st | 1 | $389,000 | 31 |
| Bradenton | Sunset Park First | 1 | $325,000 | 233 |
| Bradenton | Sunset Terrace | 2 | $567,500 | 76 |
| Bradenton | Tamiami Florida Park | 1 | $250,000 | 52 |
| Bradenton | Tamiami Park | 2 | $289,250 | 139 |
| Bradenton | Terrace I At River Strand | 1 | $279,000 | 79 |
| Bradenton | Terrace Ii At River Strand | 2 | $264,900 | 89 |
| Bradenton | Terrace Iii At River Strand | 1 | $285,000 | 19 |
| Bradenton | The Contractors Mall | 1 | $176,000 | 201 |
| Bradenton | The Greens At El Conquistador | 1 | $699,000 | 265 |
| Bradenton | The Palms At Shorewalk | 1 | $219,000 | 225 |
| Bradenton | The Palms Of Cortez | 13 | $208,247 | 106 |
| Bradenton | The Riverview | 4 | $248,475 | 205 |
| Bradenton | The Terraces At Wild Oak Bay | 3 | $274,600 | 250 |
| Bradenton | The Terraces At Wild Oak Bay Ii | 6 | $237,783 | 223 |
| Bradenton | The Terraces At Wild Oak Bay Iii | 1 | $235,000 | 35 |
| Bradenton | The Twnhms At Lighthouse Cove I | 2 | $214,500 | 67 |
| Bradenton | The Twnhms At Lighthouse Cove Iii | 2 | $227,000 | 164 |
| Bradenton | The Twnhms At Lighthouse Cove Iv | 1 | $239,900 | 88 |
| Bradenton | The Villages Of Lakeside South | 7 | $341,371 | 73 |
| Bradenton | The Villas At Christian Retreat | 2 | $267,450 | 102 |
| Bradenton | The Villas At El Conquistador | 4 | $317,375 | 112 |
| Bradenton | The Villas At Wild Oak Bay I, Ii & Iii | 2 | $392,500 | 322 |
| Bradenton | The Villas At Wild Oak Bay Iv | 1 | $499,999 | 118 |
| Bradenton | The Vistas At Wild Oak Bay I Amd | 2 | $414,500 | 336 |
| Bradenton | The Vistas At Wild Oak Bay V | 1 | $475,000 | 45 |
| Bradenton | The Watch At Waterlefe | 2 | $374,250 | 206 |
| Bradenton | The Waterfront | 2 | $394,000 | 25 |
| Bradenton | The Waterway | 2 | $467,500 | 93 |
| Bradenton | The White Resub In The Earl Court | 1 | $399,999 | 25 |
| Bradenton | Tidy Island | 13 | $1,163,146 | 122 |
| Bradenton | Timber Creek One | 4 | $199,675 | 123 |
| Bradenton | Timber Creek Two | 1 | $340,000 | 20 |
| Bradenton | Town & Country Ests | 1 | $399,000 | 2 |
| Bradenton | Townhomes At Regatta Landing | 1 | $375,000 | 26 |
| Bradenton | Townhouses Of Lakeside South | 1 | $285,000 | 125 |
| Bradenton | Turnberry Woods | 1 | $385,000 | 9 |
| Bradenton | Turnberry Woods At Conquistador | 4 | $454,475 | 242 |
| Bradenton | Twin Isles Estates | 1 | $449,500 | 152 |
| Bradenton | Tyler | 4 | $393,425 | 179 |
| Bradenton | Upham | 1 | $749,000 | 42 |
| Bradenton | Valencia Garden | 3 | $232,633 | 133 |
| Bradenton | Valencia Garden Ii | 4 | $222,313 | 218 |
| Bradenton | Valencia Garden Iii | 6 | $265,647 | 156 |
| Bradenton | Veranda I At River Strand | 1 | $344,900 | 132 |
| Bradenton | Veranda Ii At River Strand | 4 | $360,925 | 155 |
| Bradenton | Veranda Iii At River Strand | 2 | $314,950 | 60 |
| Bradenton | Vierhouts | 1 | $269,900 | 256 |
| Bradenton | Village Of Lakeside South Ii | 1 | $317,000 | 56 |
| Bradenton | Villages Of Lakeside South | 1 | $300,000 | 28 |
| Bradenton | Villas At Wild Oak Bay | 1 | $365,000 | 413 |
| Bradenton | Vizcaya | 10 | $296,760 | 141 |
| Bradenton | Warners Ctd | 1 | $3,100,000 | 167 |
| Bradenton | Waterbury Grapefruit Tracts | 1 | $1,249,000 | 193 |
| Bradenton | Watercolor Place | 4 | $670,970 | 40 |
| Bradenton | Watercolor Place I | 5 | $494,580 | 76 |
| Bradenton | Waterlefe Golf & River Club | 17 | $858,912 | 52 |
| Bradenton | Waterlefe Golf & River Club Un9 | 1 | $950,000 | 8 |
| Bradenton | Wellesley Acres | 2 | $246,950 | 216 |
| Bradenton | West Glenn | 3 | $451,633 | 115 |
| Bradenton | Westfield | 3 | $1,158,333 | 35 |
| Bradenton | White Bear Park | 3 | $416,333 | 133 |
| Bradenton | Wildewood Spgs Ii | 1 | $249,900 | 140 |
| Bradenton | Wildewood Spgs Ii-a | 1 | $175,000 | 141 |
| Bradenton | Wildewood Spgs Ii-b | 3 | $275,967 | 123 |
| Bradenton | Wildewood Spgs Ii-c | 6 | $221,650 | 51 |
| Bradenton | Wildewood Spgs Stage 1c1 Of Pinehurst | 1 | $329,000 | 394 |
| Bradenton | Wildewood Spgs Stage 1c2 Of Pinehurst | 2 | $267,950 | 169 |
| Bradenton | Wildewood Spgs Stage 2c Of Sherwood | 2 | $218,950 | 188 |
| Bradenton | Wildewood Spgs Stage 3c Of Springdale | 1 | $190,000 | 117 |
| Bradenton | Wildewood Spgs Stage 4a Of Palm Tree | 1 | $285,000 | 133 |
| Bradenton | Wildewood Spgs Stage 5a Of Lakeside | 2 | $306,750 | 51 |
| Bradenton | Wildewood Spgs Stage 6a Of Woodlawn | 1 | $249,900 | 35 |
| Bradenton | Wildewood Spgs Stage 6b Of Woodlawn | 3 | $205,833 | 110 |
| Bradenton | Wildewood Spgs Stage 7a Of Oakview | 1 | $254,900 | 118 |
| Bradenton | Wildewood Springs | 1 | $195,000 | 123 |
| Bradenton | Winding River | 1 | $1,350,000 | 37 |
| Bradenton | Windsor Park First | 3 | $397,300 | 74 |
| Bradenton | Windsor Park Third | 1 | $275,000 | 14 |
| Bradenton | Woodleaf Hammock | 1 | $374,900 | 34 |
| Bradenton | Woodman | 1 | $329,000 | 173 |
| Bradenton | Woodmere Place | 1 | $339,999 | 407 |
| Bradenton | Woodpark At Desoto Square | 8 | $144,737 | 115 |
Commercial Realtor®, Business Broker